<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-03-26T17:01:49+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://cotswoldsriverstrust.org/restoring-roach-on-the-river-windrush/</loc>
		<lastmod>2026-01-26T11:22:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2026/01/DSCN1026-e1769426237410.jpg</image:loc>
			<image:title>Roach release 2026</image:title>
		</image:image>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2026/01/DSCN1029-1024x768.jpg</image:loc>
			<image:title>Roach release</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/floodplain-meadow-restoration-progress-report/</loc>
		<lastmod>2025-12-22T09:50:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/12/Floodplain-Meadow-Burford.jpg</image:loc>
			<image:title>Floodplain Meadow - Burford</image:title>
		</image:image>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/12/Seeding-1-764x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/river-restoration-on-the-evenlode/</loc>
		<lastmod>2025-12-11T14:19:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/12/Berm-creation-2.jpg</image:loc>
			<image:title>Berm creation 2</image:title>
		</image:image>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/12/Hinging-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/trustee-opportunity/</loc>
		<lastmod>2026-02-24T10:40:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2024/12/IMG_1505-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/mapping-natures-potential-in-the-windrush/</loc>
		<lastmod>2025-07-28T08:53:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/07/Modelling-2.png</image:loc>
			<image:title>Modelling 2</image:title>
		</image:image>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/07/Modelling-3-300x221.png</image:loc>
			<image:title>River restoration opportunities</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/cotswolds-insights-from-the-great-uk-waterblitz/</loc>
		<lastmod>2025-06-18T10:29:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/05/FFW-Testing.jpg</image:loc>
			<image:title>FFW Testing</image:title>
		</image:image>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/06/Picture1-300x187.jpg</image:loc>
			<image:title>Fresh Water Watch report</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/thousands-raised-for-community-engagement-and-citizen-science/</loc>
		<lastmod>2025-05-02T11:41:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/05/Banner-Finished.jpg</image:loc>
			<image:title>Banner Finished</image:title>
		</image:image>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/05/FFW-Testing-225x300.jpg</image:loc>
			<image:title>Fresh Water Watch water quality testing</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/hagley-pool-fish-bypass-channel-opens/</loc>
		<lastmod>2025-04-07T09:00:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/04/DSCN0639-1.jpg</image:loc>
			<image:title>Get Involved with The Cotswolds Rivers Trust</image:title>
			<image:caption>Get Involved with The Cotswolds Rivers Trust</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/04/DSCN0647-1-1024x768.jpg</image:loc>
			<image:title>Hagley Pool fish bypass</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/new-report-reveals-alarming-levels-of-tyre-pollution-in-the-cotswolds/</loc>
		<lastmod>2025-03-14T14:22:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/03/Samples.jpg</image:loc>
			<image:title>Road run off samples</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/the-salmon-school-inspires-oxfordshires-young-minds/</loc>
		<lastmod>2025-03-05T14:43:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2024/12/How-to-Kick-Sample-with-Jack-Knott-1-scaled.jpg</image:loc>
			<image:title>How to Kick Sample with Jack Knott (1)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/cotswolds-rivers-trust-takes-a-stand-on-thames-water-funding/</loc>
		<lastmod>2025-03-05T14:44:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2024/12/97103f_63107eb859434351bbcf42d54ff1945dmv2.jpg</image:loc>
			<image:title>About The Cotswolds River Trust</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/become-a-citizen-scientist-for-a-day-join-the-big-river-watch-and-help-protect-uk-rivers/</loc>
		<lastmod>2025-01-08T19:59:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/01/97103f_c69fd378b657468daaee0f4788bfe373mv2.webp</image:loc>
			<image:title>97103f_c69fd378b657468daaee0f4788bfe373~mv2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/windrush-catchment-receives-grayling-headstart/</loc>
		<lastmod>2025-01-08T20:03:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/01/97103f_79e711b6b7014a3a92fff7a94ed32ea8mv2.webp</image:loc>
			<image:title>97103f_79e711b6b7014a3a92fff7a94ed32ea8~mv2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/the-river-coln-neglected-and-deteriorating/</loc>
		<lastmod>2025-01-08T20:07:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/01/97103f_f186d6053b4643a5822a5f2fa9499755mv2.webp</image:loc>
			<image:title>97103f_f186d6053b4643a5822a5f2fa9499755~mv2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/vote-for-rivers-at-the-upcoming-general-election/</loc>
		<lastmod>2025-01-08T20:10:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/01/97103f_852df499f1e24e5bb65c557cd2e9ab43mv2.webp</image:loc>
			<image:title>97103f_852df499f1e24e5bb65c557cd2e9ab43~mv2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/community-engagement-in-the-windrush-catchment-partnership/</loc>
		<lastmod>2025-01-08T20:10:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2024/12/97103f_e7650c52072c45d6a78bc03f0c9eec29mv2.jpg</image:loc>
			<image:title>97103f_e7650c52072c45d6a78bc03f0c9eec29~mv2</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://cotswoldsriverstrust.org/unlocking-the-progress-an-update-on-year-3-of-the-windrush-roach-project/</loc>
		<lastmod>2025-01-08T20:11:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://cotswoldsriverstrust.org/wp-content/uploads/2025/01/97103f_20b350cde9814d6a9b5905cb30b7e494mv2.webp</image:loc>
			<image:title>97103f_20b350cde9814d6a9b5905cb30b7e494~mv2</image:title>
		</image:image>
	</url>
</urlset>
